| Cost & income 2018 | TOTAL SGD | per month SGD |
| Fostering, rehoming | 18918 | 1577 |
| Medical care | 18155 | 1513 |
| TNR (sterilisation) | 13964 | 1164 |
| Feeding | 29353 | 2446 |
| Donations to organisations (MARO, Animals Asia, Cats of Gili) | 1412 | 118 |
| Merchandise, website, events | 4691 | 391 |
| Set up company | 1718 | 143 |
| Total costs | 88212 | 7351 |
| Donations from our supporters & income merchandise | -29420 | -2452 |
| settled by Nina & Lukas Heusler | -58793 | -4899 |
| Balance | 0 | 0 |
| Cost & income 2019 | TOTAL SGD | per month SGD |
| Fostering, rehoming | 5,393 | 449 |
| Medical care | 8,668 | 722 |
| TNR (sterilisation) | 6,749 | 562 |
| Feeding | 19,831 | 1,653 |
| Donations to organisations (MARO, Animals Asia, Cats of Gili) | ||
| Merchandise, website, events, company costs | 6,495 | 541 |
| Total costs | 47,136 | 3,928 |
| Donations from our supporters & income merchandise | -39,432 | 3,286 |
| settled by Nina & Lukas Heusler | -7,704 | 642 |
| Balance | 0 | 0 |
| Cost & income 2020 | TOTAL SGD | per month SGD |
| Fostering, rehoming | 15, 048 | 1,254 |
| Medical care | 25,242 | 2,103 |
| TNR (sterilisation) | 8,966 | 747 |
| Feeding | 21,378 | 1781 |
| Donations to organisations (MARO, Animals Asia, Cats of Gili) | 888 | 74 |
| Merchandise, website, events, company costs | 16,088 | 7301 |
| Total costs | 87,614 | |
| Donations from our supporters & income merchandise | -113727 | 3,286 |
| Balance | 26,113 | 0 |
